High Energy 1kg
High Energy orkufóðrið er sérstaklega hannað fyrir vinnuhunda sem þurfa á mikilli orku að halda. Einnig hentar það vel fyrir grannholda hunda sem þurfa að bæta á sig. Fituprósentan er afar góð eða 21% á móti 32% af próteini.
Dagleg skammtastærð:
Þyngd hunds (kg) Grömm á dag (g)
1-5 35-110
5-15 110-250
15-25 250-365
25-35 365-470
35-45 470-565
45+ 565+
Average Analysis | Active Adult | High Energy | Maintenance Chicken & Rice | Lamb & Rice |
---|---|---|---|---|
Protein | 26% | 32% | 22% | 24% |
Fat | 18% | 21% | 12% | 14% |
Fiber | 3.0% | 3.0% | 3.0% | 3.0% |
Moisture | 8.5% | 8.5% | 8.5% | 8.5% |
Calcium | 1.1% | 1.1% | 1.0% | 1.2% |
Phosphorus | 0.9% | 0.9% | 0.8% | 1.0% |
Sodium | 0.3% | 0.4% | 0.3% | 0.3% |
Vitamin A | 15,000 IU | 20,000 IU | 12,000 IU | 15,000 IU |
Vitamin C | 33 mg | 33 mg | 33 mg | 33 mg |
Vitamin D3 | 900 IU | 900 IU | 900 IU | 900 IU |
Vitamin E | 200 IU | 200 IU | 200 IU | 200 IU |
Copper | 25 mg | 25 mg | 15 mg | 15 mg |
L-carnitine | 25 mg | 25 mg | 25 mg | 25 mg |
Omega 6:3 ratio | 6:1 | 6:1 | 7:1 | 5.5:1 |
Average Analysis | Puppy | Large Breed Puppy | Senior Care | Holistic Chicken & Rice |
---|---|---|---|---|
Protein | 30% | 26% | 22% | 21% |
Fat | 20% | 14% | 12% | 16% |
Fiber | 3.5% | 3.5% | 3.0% | 3.0% |
Moisture | 8.5% | 8.5% | 8.5% | 8.5% |
Calcium | 1.2% | 1.2% | 1.1% | 1.0% |
Phosphorus | 1.0% | 1.0% | 0.9% | 0.8% |
Sodium | 0.3% | 0.3% | 0.3% | 0.3% |
Vitamin A | 20,000 IU | 20,000 IU | 20,000 IU | 15,000 IU |
Vitamin C | 33 mg | 33 mg | 33 mg | 33 mg |
Vitamin D3 | 900 IU | 900 IU | 1,000 IU | 900 IU |
Vitamin E | 200 IU | 200 IU | 200 IU | 200 IU |
Copper | 25 mg | 25 mg | 15 mg | 25 mg |
L-carnitine | 25 mg | 25 mg | 25 mg | 25 mg |
Omega 6:3 ratio | 7:1 | 7:1 | 6:1 | 6:1 |
Aðrar upplýsingar
Þyngd | 3.00 kg |
---|